Val | Char | Cost |
---|---|---|
15/30 | STR | 5 |
15/17 | DEX | 15 |
15 | CON | 10 |
13 | BODY | 6 |
10 | INT | 0 |
10 | EGO | 0 |
10/15 | PRE | 0 |
18 | COM | 4 |
7/20 | PD | 4 |
5/15 | ED | 2 |
3/4 | SPD | 5 |
6/9 | REC | 0 |
30/60 | END | 0 |
30/50 | STUN | 1 |
6" | RUN | 0 |
2" | SWIM | 0 |
3"/6" | LEAP | 0 |
Characteristics Cost: 52
Cost | Power | END |
---|---|---|
Battlesuit, all slots IIF (-1/4) | ||
24 | 1) Flight 10", Variable Advantage (+1/4 Advantages; +1/2) (30 Active Points) | 3 |
24 | 2) Armor (10 PD/10 ED) (30 Active Points) | 0 |
15 | 3) +15 STR, Reduced Endurance (1/2 END; +1/4) (19 Active Points) | 1 |
3 | 4) 1/2 END on Base Strength of 15 (4 Active Points) | 0 |
3 | 5) +2 DEX (6 Active Points); No Figured Characteristics (-1/2) | |
8 | 6) +1 SPD (10 Active Points) | |
12 | 7) +30 END (15 Active Points) | |
10 | 8) +12 STUN (12 Active Points) | |
15 | Protective Field: Life Support (Safe Environment: Zero Gravity; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing), Usable Simultaneously (up to 2 people at once; +1/2) (30 Active Points); Costs Endurance (-1/2), OIF (Battlesuit; -1/2) | 3 |
33 | Energy Direction: Multipower, 50-point reserve, (50 Active Points); all slots OIF (Battlesuit; -1/2) | |
3u | 1) Wrist Blasters: Energy Blast 10d6 (50 Active Points) | 5 |
3u | 2) Energy Disruption Blast: Drain END 3d6+1, Ranged (+1/2) (49 Active Points) | 5 |
3u | 3) Energy Field: (Total: 49 Active Cost, 29 Real Cost) +15 STR, Reduced Endurance (1/2 END; +1/4) (19 Active Points); No Figured Characteristics (-1/2) (Real Cost: 13) plus Force Field (10 PD/10 ED) (Protect Carried Items) (30 Active Points) (Real Cost: 20) | 4 |
3 | Big Yellow Glasses: Sight Group Flash Defense (5 points) (5 Active Points); OIF (Goggles; -1/2) | 0 |
2 | Bravery: +5 PRE (5 Active Points); Only for defense for purposes of representing courage in the face of danger (-1) | |
6 | JL Communicator: Radio Perception/Transmission (Radio Group) (10 Active Points); Sense Affected As More Than One Sense Hearing Group (-1/2), IIF (Earpiece Transceiver; -1/4) | 0 |
Powers Cost: 167
Cost | Skill |
---|---|
6 | +2 with Energy Direction Multipower |
2 | |
2 | KS: Future "History" 11- |
1 | SS: Time Travel 8- |
Skills Cost: 11
Cost | Perk |
---|---|
5 | Fringe Benefit: Membership in the JL |
5 | Money: Well Off |
9 | Skeets |
Perks Cost: 19
Total Character Cost: 249
Val | Disadvantages |
---|---|
5 | Distinctive Features: Often mistaken for Green Lantern (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) |
5 | Dependent NPC: Dr. Tracy Simmons 8- (Normal; Useful Noncombat Position or Skills) |
15 | Hunted: The Time Police 8- (As Pow, PC has a Public ID or is otherwise very easy to find, Capture) |
20 | Psychological Limitation: Code vs Killing (Common, Total) |
10 | Psychological Limitation: Easily Discouraged, A "Quitter" (Common, Moderate) |
10 | Psychological Limitation: Easily Distracted (Common, Moderate) |
5 | Psychological Limitation: Babehound (Uncommon, Moderate) |
5 | Psychological Limitation: Lusts for Fame and Fortune (Uncommon, Moderate) |
5 | Reputation: Doofus Superhero, 8- |
10 | Social Limitation: Public ID (Frequently, Minor) |
Disadvantage Points: 90
Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
Return to Comic-Derived Character Adaptations