Val | Char | Cost |
---|---|---|
30/50 | STR | 20 |
21 | DEX | 33 |
30 | CON | 40 |
30 | BODY | 40 |
18 | INT | 8 |
23 | EGO | 26 |
18 | PRE | 8 |
10 | COM | 0 |
11/30 | PD | 5 |
11/30 | ED | 5 |
4 | SPD | 9 |
12 | REC | 0 |
60 | END | 0 |
60 | STUN | 0 |
6" | RUN | 0 |
2" | SWIM | 0 |
6"/10" | LEAP | 0 |
Characteristics Cost: 194
Cost | Power | END |
---|---|---|
107 | Martian Powers: Multipower, 107-point reserve | |
21m | 1) Soul Searching: Mind Scan 19d6+1 (Human and Alien classes of minds) (107 Active Points) | 11 |
5u | 2) Mind Probe: Telepathy 8d6 (Human and Alien classes of minds) (50 Active Points) | 5 |
3u | 3) Mind Meld: Mind Link , Human and Alien classes of minds, Any Willing Target, Any distance, Number of Minds (x2) (35 Active Points) | 0 |
5u | 4) Mental Assault: Ego Attack 4d6 (Human and Alien classes of minds) (50 Active Points) | 5 |
3u | 5) Reinforced Mental Shields: Mental Defense (25 points total), Hardened (+1/4), Usable Simultaneously (up to 2 people at once; +1/2), Ranged (+1/2) (51 Active Points); Costs Endurance (-1/2) | 5 |
6u | 6) Density Max: (Total: 65 Active Cost, 65 Real Cost) Density Increase (1,600 kg mass, +20 STR, +4 PD/ED, -4" KB), Cannot be used simultaneously with Transparency, Phase, or Phase Through (+0) (Real Cost: 20) plus Armor (15 PD/15 ED), Cannot be used simultaneously with Transparency, Phase, or Phase Through (+0) (Real Cost: 45) | 2 |
6u | 7) Transparency: Invisibility to Sight, Mental and Touch Groups, Danger Sense and Combat Sense , No Fringe, Reduced Endurance (1/2 END; +1/4) (57 Active Points) | 2 |
5u | 8) Phase: Desolidification (affected by Fire/Intense Heat and Mental Powers), Reduced Endurance (1/2 END; +1/4) (50 Active Points) | 2 |
3u | 9) Phase Through: Hand-To-Hand Attack (PD) +8d6, Doesn't affect things he couldn't pass through with Phase (+0), Reduced Endurance (0 END; +1/2) (60 Active Points); Hand-To-Hand Attack (-1/2), No Knockback (-1/4) | 0 |
5u | 10) Body Manipulation: Shape Shift (Sight, Hearing, Smell/Taste, Touch and Radio Groups, Any Living Thing & Minor Changes to Own Body), Imitation, Costs END Only To Change Shape (+1/4) (52 Active Points) | 4 |
5u | 11) Shape Shift Enhancement: (Total: 55 Active Cost, 55 Real Cost) Growth (+10 STR, +2 BODY, +2 STUN, -2" KB, 400 kg, +0 DCV, +0 PER Rolls to perceive character, 2 m tall, 1 m wide) (Real Cost: 10) plus Shrinking (1 m tall, 12.5 kg mass, -2 PER Rolls to perceive character, +2 DCV, takes +3" KB) (Real Cost: 10) plus Killing Attack - Hand-To-Hand 1d6+1 (2 1/2d6 w/STR) (Real Cost: 20) plus Extra Limbs (6) (Real Cost: 5) plus Stretching 2" (Real Cost: 10) [Notes: This slot is used to represent characteristics of forms assumed with the Body Manipulation power (-0). Since this was not purchased as Linked, any of the powers in this package can be used to represent a change in shape which is still obviously J'onn and therefore does not get the Shape Shift benefits.] | 5 |
30 | Flight: Flight 10", Variable Advantage (+1/4 Advantages; +1/2) (30 Active Points) | 3 |
17 | Martian Physiology: Life Support (Longevity 1600 Years; Safe in Intense Cold; Safe in Low Pressure; Self-Contained Breathing) [Notes: Safe in Low Pressure does NOT include Safe in Vacuum, and is therefore a 1-point adder for Life Support.] | 0 |
6 | JL Communicator: Radio Perception/Transmission (Radio Group) (10 Active Points); Sense Affected As More Than One Sense Hearing Group (-1/2), IIF Durable Expendable (Easy to obtain new Focus; Earpiece Transceiver; -1/4) | 0 |
Powers Cost: 227
Cost | Skill |
---|---|
3 | Acting 13- |
3 | Bureaucratics 13- |
3 | Combat Piloting 13- |
6 | +3 with Phase Through |
3 | Concealment 13- |
3 | Contortionist 13- |
3 | Conversation 13- |
1 | Language: English (imitate dialects) (5 Active Points) |
3 | Forensic Medicine 13- |
2 | AK: Mars 11- |
6 | Language: Martian (imitate dialects; literate) |
3 | Mimicry 13- |
2 | Navigation (Space) 13- |
3 | Paramedics 13- |
1 | PS: Doctor 8- |
2 | PS: Guardian 11- |
2 | PS: Scientist 11- |
2 | SS: Biology 11- |
2 | SS: Medicine 11- |
3 | Shadowing 13- |
5 | +1 with all INT-based, Science, and Knowledge Skills |
8 | +1 with all non-combat Skills |
3 | Stealth 13- |
4 | Survival (Mars-like Environments, Underground) 13- |
3 | Systems Operation 13- |
3 | Tracking 13- |
2 | TF: Science Fiction & Space Vehicles, Combat Aircraft |
3 | WF: Martian Hi-Tech Weapons, Vehicle Weapons |
Skills Cost: 87
Cost | Perk |
---|---|
5 | Fringe Benefit: Membership in the JL |
3 | Anonymity |
Perks Cost: 8
Cost | Talent |
---|---|
9 | Ambidexterity (no Off Hand penalty) |
Talents Cost: 9
Total Character Cost: 525
Val | Disadvantages |
---|---|
20 | Accidental Change: Shape Change to natural Martian form when unconscious at Level 4 Always (Uncommon) |
10 | Dependent NPC: The Justice League 8- (As powerful as the PC; Useful Noncombat Position or Skills; Group DNPC: x8 DNPCs) |
5 | Distinctive Features: Hybrid form causes Major Reaction, natural form causes Extreme Reaction (Easily Concealed; Extreme Reaction; Detectable Only By Technology Or Major Effort) |
20 | Hunted: The Dominion 8- (Mo Pow, NCI, Harshly Punish) |
10 | Physical Limitation: Really Alien Physiology, makes medical intervention difficult (Infrequently, Greatly Impairing) |
15 | Psychological Limitation: Code Versus Killing (Common, Strong) |
25 | Susceptibility: Presense of Fire (1") or Temperature over 120¼F, 1d6 damage per Segment (Common) |
30 | Vulnerability: 2 x STUN Fire/Heat-based Attacks (Very Common) |
30 | Vulnerability: 2 x BODY Fire/Heat-based Attacks (Very Common) |
5 | Vulnerability: 1 1/2 x Effect Presence Attacks and Mental effects which exploit his memories of his lost family and culture (Uncommon) |
Disadvantage Points: 170
Base Points: 200
Experience Required: 155
Total Experience Available: 155
Experience Unspent: 0
Return to Comic-Derived Character Adaptations