Val | Char | Cost |
---|---|---|
25/75 | STR | 15 |
20/26 | DEX | 30 |
25 | CON | 30 |
20 | BODY | 20 |
15 | INT | 5 |
14 | EGO | 8 |
20 | PRE | 10 |
16 | COM | 3 |
10/60 | PD | 5 |
10/20 | ED | 5 |
4/6 | SPD | 10 |
10/20 | REC | 0 |
50 | END | 0 |
55/80 | STUN | 9 |
6" | RUN | 0 |
2" | SWIM | 0 |
5"/15" | LEAP | 0 |
Characteristics Cost: 150
Cost | Power | END |
---|---|---|
Kryptonion Powers, all slots Not in the presence (4") of Kryptonite or under the radiation of a red sun (-1/4) | ||
50 | 1) Superstrength: +50 STR, Reduced Endurance (1/2 END; +1/4) (62 Active Points) | 2 |
24 | 2) Superspeed: Flight 10", Variable Advantage (+1/4 Advantages; +1/2) (30 Active Points) | 3 |
10 | 3) Superspeed: +6 DEX (18 Active Points); No Figured Characteristics (-1/2) | |
16 | 4) Superspeed: +2 SPD (20 Active Points) | |
8 | 5) Invulnerability: +10 ED (10 Active Points) | |
16 | 6) Invulnerability: Damage Resistance (20 PD/20 ED) (20 Active Points) | 0 |
21 | 7) Invulnerability: Armor (20 PD/0 ED), Hardened (+1/4) (37 Active Points); Not vs magic-based attacks (-1/2) | 0 |
29 | 8) Invulnerability: Force Field (20 PD), Hardened (+1/4), Reduced Endurance (0 END; +1/2), Persistent (+1/2), Invisible Power Effects (Fully Invisible; +1) (65 Active Points); Only vs attacks that cannot do body damage at their theoretical maximum without regard to this increased defense (-1/2), Not vs magic-based attacks (-1/2) | 0 |
10 | 9) Invulnerability: Life Support (Extended Breathing: 1 END per 5 Minutes; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum) (12 Active Points) | 0 |
20 | 10) Kryptonion Resiliency: +20 REC (40 Active Points); Only for Recoveries taken as a full-phase action and for long-term healing (-3/4) | |
10 | 11) Super Senses: +4 PER with all Sense Groups (12 Active Points) | 0 |
5 | 12) Telescopic Vision: +4 versus Range Modifier for Sight Group (6 Active Points) | 0 |
12 | 13) Microscopic Vision: Microscopic (x1,000) with Sight Group (15 Active Points) | 0 |
3 | 14) X-Ray Vision: N-Ray Perception (Sight Group) (10 Active Points); Increased Endurance Cost (x4 END; -1 1/2), Costs Endurance (-1/2) | 4 |
5 | 15) Telescopic Hearing: +4 versus Range Modifier for Hearing Group (6 Active Points) | 0 |
2 | 16) Ultrasonic Hearing: Ultrasonic Perception (Hearing Group) (3 Active Points) | 0 |
37 | Kryptonion Power Tricks: Multipower, 75-point reserve, (75 Active Points); all slots Increased Endurance Cost (x2 END; -1/2), Not in the presence (4") of Kryptonite or under the radiation of a red sun (-1/4), Concentration (1/2 DCV; -1/4) | |
3u | 1) Heat Vision: Killing Attack - Ranged 3d6+1, Armor Piercing (+1/2) (75 Active Points); No Knockback (-1/4) | 14 |
2u | 2) Super Breath: Energy Blast 6d6, Does x1 1/2 Knockback (+1/2), Area Of Effect (10" Cone; +1) (75 Active Points); No Range (-1/2), Reduced Penetration (-1/4), Incantations (-1/4) | 14 |
4u | 3) Super Drilling: Tunneling 10" through 18 DEF material (74 Active Points) | 14 |
2u | 4) Too Fast To See: Invisibility to Sight, Hearing, Radio and Smell/Taste Groups, Danger Sense, Combat Sense and Spatial Awareness , No Fringe (56 Active Points); Concentration, Must Concentrate throughout use of Constant Power (1/2 DCV; -1/2), Linked to Flight (Superspeed; -1/4), Not when attacking (-1/4), Others with superspeed are immune (-1/4) | 12 |
6 | JL Communicator: Radio Perception/Transmission (Radio Group) (10 Active Points); Sense Affected As More Than One Sense Hearing Group (-1/2), IIF Durable (Earpiece Transceiver; -1/4) | 0 |
Cost | Skill |
---|---|
10 | +1 Overall |
5 | +1 with HTH Combat |
2 | Penalty Skill Levels: +1 vs. Range Modifier with Heat Vision |
3 | Bureaucratics 13- |
3 | Conversation 13- |
3 | Deduction 12- |
1 | Hoist 8- |
2 | CK: Metropolis 11- |
2 | AK: Rural Kansas 11- |
2 | Language: Kryptonion (basic conversation; literate) |
3 | Power: Kryptonion Power Tricks 11- |
3 | PS: Reporter (INT-based) 12- |
1 | PS: Farmer 8- |
1 | Streetwise 8- |
1 | TF: JL "Javelins" and related craft |
Skills Cost: 42
Cost | Perk |
---|---|
1 | Fringe Benefit: Press Pass |
5 | Fringe Benefit: Membership in the JL |
9 | Reputation (A large group) 14-, +3/+3d6 |
10 | Base (50 Base, 50 Disad) |
3 | Well-Connected |
1 | 1) Contact: Metropolis PD (Contact has useful Skills or resources) (2 Active Points) 8- |
1 | 2) Contact: Star Labs (Contact has useful Skills or resources) (2 Active Points) 8- |
4 | 3) Contact: United Nations (Contact has access to major institutions, Contact has useful Skills or resources, Good relationship with Contact) (5 Active Points) 11- |
4 | 4) Contact: White House (Contact has significant Contacts of his own, Very Good relationship with Contact) (5 Active Points) 11- |
Perks Cost: 38
Total Character Cost: 525
Val | Disadvantages |
---|---|
15 | Dependent NPC: Lois Lane 11- (Normal; Useful Noncombat Position or Skills; Unaware of character's adventuring career/Secret ID) |
15 | Dependent NPC: Jimmy Olsen 8- (Normal; Unaware of character's adventuring career/Secret ID) |
15 | Hunted: Lex Luthor 11- (Less Pow, NCI, Harshly Punish) |
20 | Hunted: Darkseid 8- (Mo Pow, NCI, Harshly Punish) |
10 | Hunted: Superman Rogue Gallery 8- (As Pow, Harshly Punish) |
5 | Physical Limitation: Invulnerability makes such things as surgery and hypodermic injections difficult (Infrequently, Slightly Impairing) |
20 | Psychological Limitation: Code Versus Killing (Common, Total) |
15 | Psychological Limitation: Protective of Innocents (Common, Strong) |
10 | Reputation: The Big Blue Boyscout, 11- |
15 | Social Limitation: Secret Identity (Frequently, Major) |
25 | Susceptibility: Presence of Kryptonite (4"), 3d6 damage per Phase (Uncommon) |
10 | Vulnerability: 2 x Effect Magic-based Attacks vs Power Defense (Uncommon) |
Disadvantage Points: 175
Base Points: 200
Experience Required: 150
Total Experience Available: 150
Experience Unspent: 0
Return to Comic-Derived Character Adaptations