Val | Char | Cost |
---|---|---|
60 | STR | 50 |
27 | DEX | 51 |
30 | CON | 40 |
17 | BODY | 14 |
13 | INT | 3 |
12 | EGO | 4 |
15 | PRE | 5 |
22 | COM | 6 |
15/27 | PD | 3 |
15/27 | ED | 9 |
5 | SPD | 13 |
20 | REC | 4 |
50 | END | -5 |
75 | STUN | 13 |
7" | RUN | 2 |
3" | SWIM | 1 |
12" | LEAP | 0 |
Characteristics Cost: 213
Cost | Power | END |
---|---|---|
30 | Amazonion Gliding: Flight 10", Variable Advantage (+1/4 Advantages; +1/2) (30 Active Points) | 3 |
45 | Magic Lasso: Multipower, 90-point reserve, (90 Active Points); all slots OAF Durable (-1) | |
3u | 1) Ensnare: Stretching 12", Reduced Endurance (0 END; +1/2) (90 Active Points); OAF Durable (-1), No Velocity Damage (-1/4), Limited Manipulation (-1/4), Damage must follow a Grab (-1/4), Always Direct (-1/4) | 0 |
2u | 2) Capture: Entangle 6d6, 6 DEF, Takes No Damage From Attacks (All Attacks) (+1/2) (90 Active Points); 1 Recoverable Charge (-1 1/4), OAF Durable (-1), Lockout (-1/2), Cannot Form Barriers (-1/4), Limited Range (-1/4) | [1 rc] |
18 | Magic Bracelets: Armor (12 PD/12 ED), Hardened (x2; +1/2) (54 Active Points); Attack must be small enough to deflect with bracelets (-1), Must be aware of incoming attack (-1/2), Restrainable (-1/2) | 0 |
40 | Bullets and Bracelets: Multipower, 60-point reserve, (60 Active Points); all slots Restrainable (-1/2) | |
4u | 1) Deflecting Bullets: Missile Deflection (Any Ranged Attack), +20 to Missile Deflection (60 Active Points) | 0 |
4u | 2) Reflecting Bullets: Missile Deflection (Any Ranged Attack), +5 to Missile Reflection, Missile Reflection, Reflect At Any Target (60 Active Points) | 0 |
5 | Battle-Hardened: +10 PD (10 Active Points); Only vs attacks which are not affected by Magic Bracelets: Armor (-1) | |
2 | Battle-Hardened: +5 ED (5 Active Points); Only vs attacks which are not affected by Magic Bracelets: Armor (-1) | |
3 | Hera, Give Me Strength!: +10 STR (10 Active Points); 2 Continuing Charges lasting 1 Extra Phase each (-1 1/4), No Figured Characteristics (-1/2), Incantations (-1/4) | |
6 | JL Communicator: Radio Perception/Transmission (Radio Group) (10 Active Points); Sense Affected As More Than One Sense Hearing Group (-1/2), IIF Durable Expendable (Easy to obtain new Focus; Earpiece Transceiver; -1/4) | 0 |
Powers Cost: 162
Cost | Martial Arts Maneuver |
---|---|
Amazonion Battle Training | |
5 | 1) Probe: 1/2 Phase, +1 OCV, +3 DCV, 12d6 Strike |
4 | 2) Attack: 1/2 Phase, +0 OCV, +2 DCV, 14d6 Strike |
5 | 3) Assault: 1/2 Phase, +1 OCV, -2 DCV, 16d6 Strike |
3 | 4) Throw: 1/2 Phase, +0 OCV, +1 DCV, 12d6 +v/5, Target Falls |
3 | 5) Grab: 1/2 Phase, -1 OCV, -1 DCV, Grab Two Limbs, 70 STR for holding on |
4 | 6) Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
4 | 7) Counterstrike: 1/2 Phase, +2 OCV, +2 DCV, 14d6 Strike, Must Follow Block |
4 | 8) Dodge: 1/2 Phase,—OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
7 | 9) Weapon Element: Axes, Maces, Hammers, and Picks, Blades, Bracelets, Clubs, Lariots, Polearms and Spears, Staffs |
Martial Arts Cost: 39
Cost | Skill |
---|---|
6 | Animal Handler (Bovines, Canines, Equines, Felines, Raptors) 12- |
3 | Breakfall 14- |
3 | Climbing 14- |
3 | Combat Driving 14- |
3 | Combat Piloting 14- |
8 | +1 with All Combat |
5 | +1 with HTH Combat |
4 | +2 with Block |
1 | High Society 8- |
2 | KS: Greek Mythology 11- |
2 | KS: Ancient Greece 11- |
5 | Language: Ancient Greek (idiomatic; literate) |
2 | Language: Greek (fluent conversation) |
3 | Navigation (Air, Marine) 12- |
3 | Oratory 12- |
3 | Power: Strength Tricks 11- |
1 | PS: Soldier 8- |
3 | Riding 14- |
2 | Survival (Temperate/Subtropical) 12- |
3 | Tactics 12- |
3 | Tracking 12- |
2 | TF: Science Fiction & Space Vehicles, Chariots, Combat Aircraft, Equines |
6 | WF: Common Melee Weapons, Common Missile Weapons, Lariots, Staffs |
Skills Cost: 76
Cost | Perk |
---|---|
1 | Contact: Hephaestus, Armorer of the Gods 8- |
2 | Contact: Princess Audrey of Kasnia (Good relationship with Contact) 8- |
5 | Fringe Benefit: Membership in the JL |
2 | Fringe Benefit: Member of the Lower Nobility (Princess of Themyscara) |
10 | Invisible Plane (50 Base, 50 Disad) |
Perks Cost: 20
Cost | Talent |
---|---|
15 | Combat Sense 12- |
Talents Cost: 15
Total Character Cost: 525
Val | Disadvantages |
---|---|
25 | Hunted: Ares, Greek God of War 8- (Mo Pow, NCI, PC has a Public ID or is otherwise very easy to find, Harshly Punish) |
20 | Hunted: Fury 11- (As Pow, PC has a Public ID or is otherwise very easy to find, Harshly Punish) |
20 | Psychological Limitation: Code of the Amazon (Common, Total) |
15 | Psychological Limitation: Overconfident (Very Common, Moderate) |
15 | Physical Limitation: Naive (Frequently, Greatly Impairing) |
15 | Physical Limitation: Cannot break free when bound by a man with her own magic lasso (Infrequently, Fully Impairing) |
30 | Dependent NPC: Amazons 8- (Slightly Less Powerful than the PC; Group DNPC: x32 DNPCs) |
0 | Dependent NPC: Mother (Hippolyte, Queens of the Amazons) 8- (As powerful as the PC; Useful Noncombat Position or Skills) |
15 | Social Limitation: Public Identity (Frequently, Major) |
10 | Social Limitation: Exiled (Occasionally, Severe, Not Limiting In Some Cultures) |
Disadvantage Points: 165
Base Points: 200
Experience Required: 160
Total Experience Available: 160
Experience Unspent: 0
Return to Comic-Derived Character Adaptations