DC COMICS CHARACTER ADAPTATIONS

SUPERMAN
(Clark Kent)

Val	Char	Cost	Roll	Notes
60	STR	50	21-	Lift 102.4 tons; 12d6 HTH Damage; [6]
30	DEX	60	15-	OCV 10 DCV 10
30	CON	40	15-	
15	BODY	10	12-	
20	INT	10	13-	PER Roll 13-
23	EGO	26	14-	ECV: 8
20	PRE	10	13-	PRE Attack: 4d6
14	COM	2	12-	
				
24	PD	12		Total: 24 PD (24 rPD)
24	ED	18		Total: 24 ED (24 rED)
6	SPD	20		Phases:  2, 4, 6, 8, 10, 12
18	REC	0		
60	END	0		
60	STUN	0	Total Characteristic Cost: 258
			
Movement:	Running:	6"/12"
		Flight:		20"/160"
		Leaping:	12"/24"
		Swimming:	2"/4"
	
Cost	Powers
22	Heat Vision: RKA 1d6, Penetrating (+1/2), END 2
22	Super Breath: Telekinesis (30 STR); Only for Blowing Objects (-1), END 4
24	Damage Resistance (24 PD/24 ED)	
6	Knockback Resistance -3"	
50	Flight 20", Improved Noncombat Movement (x8), END 5
24	+16 versus Range Modifier for Sight Group	
21	+14 versus Range Modifier for Hearing Group	
24	+16 versus Range Modifier for Smell/Taste Group	
18	N-Ray Perception (Sight Group), Discriminatory, Microscopic (x10)	
3	Life Support  (Safe in High Pressure; Safe in Low Pressure/Vacuum)	
2	Life Support  (Safe in High Radiation)	
4	Life Support  (Safe in Intense Cold; Safe in Intense Heat)	
		
	Perks
5	Contact: Daily Star 14-
	
	Skills
2	AK: Metropolis 11-
3	Interrogation 13-
3	Persuasion 13-
3	PS: Reporter 13-
3	SS:  Chemistry 13-
3	SS:  Robotics 13-
	
Total Powers & Skill Cost: 242
Total Cost: 500

150+	Disadvantages
15	DNPC: Lois Lane:  14- (Normal, Useful noncombat position or skills)
20	Psychological Limitation: Code Against Killing (Common, Total)
20	Psychological Limitation: Honorable (Common, Total)
15	Social Limitation:  Secret Identity—Clark Kent (Frequently, Major)
15	Susceptibility: Kryptonite of Various Kinds, 1d6 damage per Phase (Uncommon)
10	Susceptibility: Powers Drained under Red Sun, 1d6 damage per Turn (Uncommon)
30	Vulnerability: Magic Attacks:  1 1/2 x STUN (Very Common)
225	Experience Points

Total Disadvantage Points: 500

Return to Comic-Derived Character Adaptations