SILENT MOBIUS ZETA

NAMI YAMIGUMO

Val	CHA	Cost	Roll	Notes
10	STR	0	11-	100kg; 2d6
18	DEX	24	13-	OCV:  6/DCV:  6
15	CON	10	12-	
10	BODY	0	11-
18	INT	8	13-	PER Roll 13-
20	EGO	20	13-	ECV:  7
20	PRE	10	13-	PRE Attack:  4d6
18	COM	4	13-	
4	PD	2		Total:  12 PD/8r PD
4	ED	1		Total:  12 ED/8r ED
4	SPD	12		Phases:  3, 6, 9, 12
5	REC	0
30	END	0
25	STUN	2
Total Characteristics Cost:  93

Movement:	Running:  7"/14"
	Swimming:  0" 

Cost	Powers & Skills
Combat Training:
16	CSL:  +2 with Combat
6	CSL:  +4 RMod with Holy Water
2	Martial Arts:  Aikido, Use art with staff, sword
	Maneuver	OCV	DCV	Damage
4	Dodge	--	+5	Dodge vs All, Abort
5	Redirect	+1	+3	Block, Abort
5	Strike	+1	+3	2d6 strike
3	Throw	+0	+1	2d6 + v/5; Target falls

Shinto Priestess Powers:
18	Ofuda:  2d6 RKA E, No Range Mod (-1), Only vs Supernatural/Entites (-1/4), 
	9 uses (-1/4), OAF (-1)
31	Ofuda:  12 PD/ED Force Wall, 12" width, 0 END (+1/2), Persistant (+1/2), 
	Invisible Power Effects:  Sight (+1/2), Wall must be set up in advance and 
	cannot move (-1), Wall points can be detected with Sense Magic (-1/2),
	Extra time to place (1 Turn) (-1), 1/2 DCV to place (1/4), 4 uses (-1), OAF (-1)
16	Ofuda:  Clairsentience:  Sight group, 1000" range, 0 END (+1/2), 
	Persistant (+1/2), Trigger:  Person passes ward (+1/4), View point must be set 
	up in advance and cannot move (-1), View points can be detected with Sense 
	Magic (-1/2), Extra time to place (1 Turn) (-1), 1/2 DCV to place (1/4), 
	4 uses (-1), OAF (-1)
12	Holy Water:  1d6 RKA, Penetrating (+1/2), Continous (+1/2), Only vs 
	Supernatural/Entites (-1/4), 4 uses of 1 Turn (-1/2), 
	Range Based On STR (-1/4), OAF (-1)
45	Dagger of the Kirin Multipower:  90 Point Pool,  OAF (-1)
3	u 14d6 EB, 1/2 END, Requires EGO Roll 13- (-3/4), END 3
1	u 1d6-1 HKA, +1 OCV, 0 END (+1/2), Blade (-1/4), STR Min (-1/2)
4	u 30 PD/ED Force Field, 0 END (+1/2), 0 DCV Concentrate (-1/2)
42	Sword of the White Tiger:  3d6 HKA, Penetrating (+1/2), +1 OCV, 
	0 END (+1/2), Blade (-1/4), OAF (-1)
16	Shinto Priestess Robes:  Armor:  DEF 8, Only vs Supernatural (-1/4), IIF (-1/4)
19	Mystical Aura Sense:  Detect, Sense, Ranged, Discriminatory 14-

AMP Officer Skills
2	Running:  +1" (7"/14" noncombat) END 1
3	Perk:  AMP Police Powers
2	Perk:  Weapon Permit 
3	AK:  Mega-Tokyo 13-
3	Bureaucratics 13-
1	Criminology 8-
2	KS:  Criminal Law & Procedure 11-
3	KS:  Lucifer Folk 13-
3	KS:  Magic and the Occult 13-
2	Streetwise 11-
1	TF:  Spinner

Shinto Priestess Skills
3	Strength of Will:  +6 PRE, Defensive Only (-1)
3	KS:  Shintoism & Shinto ritual 13-
1	WF:  Blades

	Skills
0	Lang:  Japanese (native)
-2	Swimming:  0"
278	Total Powers & Skills Cost
371	Total Character Cost

150+	Disadvantages
15	Distinctive Features:  Shinto Priestess Robes (not conc)
15	Hunted:  Lucifer Folk (Mopow) 8-
20	Normal Characteristic Maxima
3	AMP Officer Package Bonus:
10	Physical Limitation:  Can't swim
	Psychological Limitation:
15	Sense of Duty to the AMP (C, S)
15	Cleanliness freak (VC, M)
10	Dislike of insects (C, M)
10	Shinto Priestess Restrictions (U, S)
5	Reputation:  MP Officer 8-
13	Watched:  by AMP, Subject to Orders (MoPow, NCI) 11-
90	Experience
371	Total Disadvantage Points

Return to Silent Möbius Zeta

>