MAGICAL KNIGHT RAYEARTH

HIKARU SHIDOUI

Val	CHA	Cost	Roll	Notes
12	STR	2	11-	137kg; 2d6
20	DEX	30	13-	OCV:  7/DCV:  7
15	CON	10	12-	
12	BODY	4	11-	
16	INT	6	12-	PER Roll 13-
20	EGO	20	13-	ECV:  7
20	PRE	10	13-	PRE Attack:  4d6
20	COM	5	13-	
8	PD	6		Total:  23 PD/15 PDr
8	ED	5		Total:  23 ED/15 EDr
4	SPD	10		Phases:  3, 6, 9, 12
8	REC	6		
50	END	10		
40	STUN	14		Total Characteristics Cost:  138

Movement:	Running:	10"/20"
		Superleap:	12"/48"
		Swimming:	2"/4"

Cost	Powers & Skills
Combat Training:  9	Kendo Training:  +3 with Kendo
	Martial Arts:  Kendo/Kenjutsu; Use Art with Swords
	Maneuver	OCV	DCV	Damage  
4	Block		+2 	+2 	Abort
4	Evade		--	+5	Dodge vs All, Abort
5	Running Stroke	+1	+0	Weapon +v/5 (+0 DC), Full Move
5	Slashing Stroke	-2 	+1	Weapon +4d6 (+2DC)

Magic Knight Powers:
16	Magic Knight Gifts Elemental Control:  20 Point Pool, Only In Hero ID (-1/4)
20	1 - Magic Knight Protection:  Armor:  15 DEF
11	2 - Hon'ou no Ya (Arrow of Flame):  EB:  8D6, Beam (-1/4), Gestures (-1/4), END 4
38	3 - Broadsword:  HKA:  3d6, 0 END (+1/2)

8	Extraordinary Running:  Running:  +4" (10" total), END 2
15	Extraordinary Leaping:  Superleap:  +10" (12" total), x4 NCM, END 3
5	Armor Summoning:  Instant Change

Background Skills
5	Acrobatics 14-
3	Animal Handler 11-
3	Breakfall 13-
2	KS:  Analyze Style 11-
2	KS:  Kendo 11-
155	Total Powers & Skills Cost
293	Total Character Cost

100+	Disadvantages
15	Distinctive Features:  Vertically challenged (NC, M)
10	Hunted:  Ascot, Caldina & Lafarga (AsPow) 8- 
30	Hunted:  Zagato, Alcyone & Innova" (MoPow, NCI) 14-
20	Normal Characteristic Maxima
15	Physical Limitation:  Young girl (14 years old) (A, S)
25	Psychological Limitation:  Extremely Brave (never runs/retreats) (VC, T)
25	Psychological Limitation:  Loyal to Friends (VC, T) 
0	Psychological Limitation:  (25) Sense of Honor and Duty (VC, T) 
0	Psychological Limitation:  (20) Naive (VC, S)
0	Psychological Limitation:  (10 )Sometimes Bi-polar, emotionally (U, S)
15	Watched:  Mokona (MoPow, NCI) 14-
25	Experience
293	Total Disadvantage Points

Designer's Notes: Hikaru Shidou is one of the three main protagonists (and of the three Magic Knights, the 'main' one), and as such tends to display the most power. This version of Hikaru Shidou is -extremely- early on in the series--it is approximately eight or nine episodes in, after the Knights receive their temporary weapons, but before they learn their second-level spells. For example, the Hon'ou no Ya should have some Armor Piercing but it doesn't seem appropriate yet. The reason for the two Hunteds is that only Zagato and Alcyone are persistent--the others are either defeated or change their ways after their encounter with the Knights.

Hikaru Shidou is energetic and almost always happy. Of the three Magic Knights, she gets along best with Mokona. Naive in outlook, she is often mistaken for a younger girl

In the TV series (from which this writeup is made), it is said that Hikaru's family runs a kendo dojo, and that she is an active member (in the second season, first episode, we see her in training gi). Although she tries hard to be cheery (genki) all the time, after a particularly crushing event (Presea's death, 'Hikari's betrayal), she is prone to a bout of depression.

Description: The shortest of the three Magic Knights, Hikaru Shidou has red hair which she puts back in a long pony tail and red eyes. Her school uniform consists of a black skirt, a red jacket, a big white bow in front, red socks and black shoes. Her Hero ID consists of white armor, a white bracer on the right arm, a white gauntlet with a gem on left hand, a grey skirt, and white knee-length boots with gems.

(Shidou Hikaru was created by CLAMP, from the series Magic Knight Rayearth. Character sheet created by Kevin 'Genryu' Eav)



Hikaru Shidou I | Hikaru Shidou II | Hououji Fuu | Ryuuzaki Umi

Return to Anime and Manga Character Adaptations