THE MUPPETS CHARACTERS

KERMIT

Val	Char	Cost	Roll	Notes
10	STR	0	11-	2d6 HTH
15	DEX	15	12-	OCV:  5/DCV:  5
10	CON	0	11-	
10	BODY	0	11-
15	INT	5	12-	PER Roll:  12 
15	EGO	10	12-	ECV:  5
15	PRE	5	12-	PRE Attack:  3d6
15	COM	2	12-

5	PD	3		Total:  5 (0 rPD)
5	ED	3		Total:  5 (0 rED)
2	SPD	0		Phases:  6, 12
4	REC	0	
20	END	0	
20	STUN	0		Total Characteristic Cost:  43

Movement:	Running:	6”/12”
		Hopping:	6”/12”
		Swimming:	4”/8”	

Cost    Powers & Skills
4	Frog Legs:  Superleap +4” (6” Total), END 1
9	Tongue:  Stretching 3” (can be used as a +1d6 attack); Always Direct (-¼), 
	No Noncombat Stretching (-¼), Tongue Only (-¼), END 1
5	Offset Eyes:  3600 Vision; 1800 Degree Only (-1)
5	Hero:  Luck 1d6
5	Amphibious:  LS: Breathe Underwater
2	Swimming:  Swimming +2” (4” Total), END 1

	Talents
3	Aquatic Movement:  No Penalties in Water

	Perks
3	Contact: Sesame Street Muppets 8-
2	Perk: Muppet Leader
2	Reputation: World Famous Muppet +1/+1d6, 11-

	Skills
3	Acting 12-
3	Conversation 12-
2	KS: Show Business 11-
3	Leadership (Teamwork) 12-
3	Oratory 12-
3	Survival (Swamp) 12

Total Powers & Skill Cost:  57
Total Cost:  100

50+	Disadvantages
5	Distinctive Features:  Frog (Easily Concealable)
5	Physical Limitation:  Muppet (gives -1 OCV with arms/hands, but not “bite”)
5	Psychological Limitation:  Does NOT Love Miss Piggy (Uncommon, Moderate)
10	Psychological Limitation:  Feels Responsible for the Rest of the Muppets (Common, Moderate)
5	Psychological Limitation:  Loves to Eat Flies (Uncommon, Moderate)
5	Psychological Limitation:  Pacifist (Uncommon, Moderate)
10	Social Limitation:  Public Identity
5	Unluck 1d6

Total Disadvantage Points: 100

FAVORITE EXPRESSIONS: "Hi ho!" "Yaaay!" and "Sheesh!"

FAVORITE MOVIE: "How Green Was My Mother"

LAST BOOK READ: "Surfin' the Webfoot: A Frog's Guide to the Internet"

HOBBIES: Sitting in the swamp playing banjo.

QUOTE: "Hmm, my banjo is wet."

Animal | Beaker | Bunsen Honeydew | Crazy Harry | Dr. Teeth | Fozzy Bear | Gonzo the Great | Kermit | Lew Zealand | Miss Piggy | Rowlf | Sam the Eagle | Scooter | Sweetums | The Swedish Chef

Return to David Mattingly's Big Brawls HERO System Character Sheets.